National Leaders
| Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Bloore | ![]() | Forward | 144 | 0 | 4 | 1 | 51 | 89 | 8 | 17 | 18 | 22 | 19 | 22 | 12 | 3 | 3 | 57.3 | 81.8 | 47.1 | 13.7 | 0.0 | 1.3 | 0.3 | 48.0 | 136 |
| Noah Keogh | ![]() | PG | 37 | 5 | 4 | 0 | 10 | 19 | 3 | 6 | 8 | 10 | 2 | 3 | 9 | 1 | 1 | 52.6 | 80.0 | 50.0 | 5.0 | 5.0 | 4.0 | 0.0 | 37.0 | 31 |
| Liam Keogh | ![]() | Forward | 60 | 10 | 5 | 1 | 26 | 41 | 1 | 3 | 5 | 8 | 19 | 11 | 5 | 5 | 2 | 63.4 | 62.5 | 33.3 | 15.0 | 5.0 | 2.5 | 0.5 | 30.0 | 83 |
| Colin Tian | ![]() | Guard | 55 | 24 | 9 | 2 | 12 | 18 | 10 | 18 | 1 | 5 | 3 | 10 | 2 | 1 | 2 | 66.7 | 20.0 | 55.6 | 6.5 | 12.0 | 4.5 | 1.0 | 27.5 | 91 |
| Charlie Angus | ![]() | Forward | 50 | 13 | 4 | 2 | 18 | 36 | 3 | 11 | 5 | 13 | 10 | 12 | 5 | 1 | 2 | 50.0 | 38.5 | 27.3 | 11.0 | 6.5 | 2.0 | 1.0 | 25.0 | 60 |
| Aarav Sharma | ![]() | Guard | 23 | 4 | 2 | 0 | 3 | 12 | 5 | 10 | 2 | 2 | 2 | 1 | 9 | 0 | 1 | 25.0 | 100.0 | 50.0 | 3.0 | 4.0 | 2.0 | 0.0 | 23.0 | 14 |
| Oscar Hipfel | ![]() | Forward | 45 | 13 | 4 | 1 | 10 | 22 | 7 | 14 | 4 | 6 | 6 | 8 | 2 | 1 | 2 | 45.5 | 66.7 | 50.0 | 7.0 | 6.5 | 2.0 | 0.5 | 22.5 | 61 |
| Eoin Isa’ako | ![]() | Wing | 22 | 2 | 1 | 0 | 8 | 11 | 1 | 2 | 3 | 4 | 3 | 2 | 7 | 2 | 1 | 72.7 | 75.0 | 50.0 | 5.0 | 2.0 | 1.0 | 0.0 | 22.0 | 19 |
| Morgan Bundy | ![]() | Wing | 22 | 1 | 2 | 1 | 6 | 11 | 1 | 3 | 7 | 11 | 2 | 6 | 4 | 4 | 1 | 54.5 | 63.6 | 33.3 | 8.0 | 1.0 | 2.0 | 1.0 | 22.0 | 21 |
| Hamish van de Kamp | ![]() | Forward | 65 | 4 | 5 | 3 | 25 | 44 | 2 | 8 | 9 | 18 | 6 | 15 | 8 | 7 | 3 | 56.8 | 50.0 | 25.0 | 7.0 | 1.3 | 1.7 | 1.0 | 21.7 | 62 |
| Spencer Smith | ![]() | Forward | 42 | 4 | 3 | 1 | 9 | 17 | 3 | 14 | 15 | 25 | 1 | 11 | 7 | 3 | 2 | 52.9 | 60.0 | 21.4 | 6.0 | 2.0 | 1.5 | 0.5 | 21.0 | 37 |
| Isaiah Toledo | ![]() | Wing | 21 | 2 | 4 | 0 | 0 | 1 | 6 | 10 | 3 | 3 | 0 | 3 | 2 | 2 | 1 | 0.0 | 100.0 | 60.0 | 3.0 | 2.0 | 4.0 | 0.0 | 21.0 | 27 |
| John Machar | ![]() | Forward | 61 | 22 | 13 | 7 | 20 | 40 | 4 | 14 | 9 | 11 | 13 | 23 | 17 | 6 | 3 | 50.0 | 81.8 | 28.6 | 12.0 | 7.3 | 4.3 | 2.3 | 20.3 | 100 |
| Declan Reno | ![]() | Forward | 61 | 13 | 2 | 7 | 26 | 44 | 1 | 4 | 6 | 13 | 14 | 28 | 7 | 6 | 3 | 59.1 | 46.2 | 25.0 | 14.0 | 4.3 | 0.7 | 2.3 | 20.3 | 93 |
| Lochy Nolan | ![]() | PG | 20 | 1 | 2 | 0 | 3 | 4 | 4 | 6 | 2 | 2 | 1 | 5 | 6 | 1 | 1 | 75.0 | 100.0 | 66.7 | 6.0 | 1.0 | 2.0 | 0.0 | 20.0 | 22 |
| Yarni Appla | ![]() | Forward | 59 | 2 | 3 | 5 | 15 | 38 | 5 | 12 | 14 | 28 | 8 | 19 | 9 | 12 | 3 | 39.5 | 50.0 | 41.7 | 9.0 | 0.7 | 1.0 | 1.7 | 19.7 | 50 |
| Emmanuel Mgbadiefe | ![]() | Forward | 59 | 16 | 7 | 8 | 18 | 38 | 6 | 21 | 5 | 14 | 13 | 19 | 8 | 9 | 3 | 47.4 | 35.7 | 28.6 | 10.7 | 5.3 | 2.3 | 2.7 | 19.7 | 85 |
| Jake Hyman | ![]() | Forward | 58 | 11 | 8 | 5 | 26 | 52 | 0 | 5 | 6 | 8 | 10 | 17 | 14 | 7 | 3 | 50.0 | 75.0 | 0.0 | 9.0 | 3.7 | 2.7 | 1.7 | 19.3 | 67 |
| Will Parker | ![]() | Wing | 19 | 3 | 2 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 0 | 7 | 4 | 1 | 1 | 100.0 | 50.0 | 100.0 | 7.0 | 3.0 | 2.0 | 0.0 | 19.0 | 26 |
| Angus Cutfield | ![]() | Guard | 57 | 5 | 9 | 1 | 21 | 33 | 4 | 15 | 3 | 5 | 4 | 15 | 7 | 3 | 3 | 63.6 | 60.0 | 26.7 | 6.3 | 1.7 | 3.0 | 0.3 | 19.0 | 70 |
| Charlie Piper | Guard | 54 | 5 | 4 | 1 | 8 | 14 | 11 | 30 | 5 | 7 | 1 | 12 | 7 | 7 | 3 | 57.1 | 71.4 | 36.7 | 4.3 | 1.7 | 1.3 | 0.3 | 18.0 | 62 | |
| Xavier Phan | ![]() | Guard | 54 | 13 | 10 | 1 | 18 | 32 | 5 | 20 | 3 | 7 | 2 | 8 | 8 | 5 | 3 | 56.3 | 42.9 | 25.0 | 3.3 | 4.3 | 3.3 | 0.3 | 18.0 | 62 |
| Kingston Tutani | ![]() | Wing | 18 | 3 | 2 | 0 | 7 | 13 | 0 | 1 | 4 | 7 | 1 | 0 | 3 | 1 | 1 | 53.8 | 57.1 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 18.0 | 12 |
| Jarvis Krug | ![]() | Forward | 53 | 8 | 2 | 1 | 19 | 44 | 1 | 6 | 12 | 22 | 7 | 25 | 7 | 7 | 3 | 43.2 | 54.5 | 16.7 | 10.7 | 2.7 | 0.7 | 0.3 | 17.7 | 54 |
| Jordan Percival | ![]() | Guard | 51 | 11 | 2 | 0 | 11 | 18 | 9 | 20 | 2 | 2 | 2 | 7 | 7 | 9 | 3 | 61.1 | 100.0 | 45.0 | 3.0 | 3.7 | 0.7 | 0.0 | 17.0 | 59 |
| Lamaia Kisona-Pupuke | ![]() | Wing | 17 | 1 | 0 | 5 | 8 | 15 | 0 | 0 | 1 | 3 | 9 | 7 | 5 | 5 | 1 | 53.3 | 33.3 | 0.0 | 16.0 | 1.0 | 0.0 | 5.0 | 17.0 | 25 |
| Linhao (Mark) Ma | ![]() | Guard | 51 | 18 | 6 | 2 | 19 | 36 | 3 | 10 | 4 | 7 | 6 | 16 | 7 | 8 | 3 | 52.8 | 57.1 | 30.0 | 7.3 | 6.0 | 2.0 | 0.7 | 17.0 | 72 |
| Corbin Szulc | ![]() | Forward | 50 | 3 | 7 | 5 | 13 | 29 | 4 | 18 | 12 | 18 | 8 | 17 | 8 | 2 | 3 | 44.8 | 66.7 | 22.2 | 8.3 | 1.0 | 2.3 | 1.7 | 16.7 | 60 |
| Isaiah Prince | ![]() | Forward | 49 | 14 | 3 | 0 | 15 | 24 | 6 | 11 | 1 | 1 | 1 | 11 | 8 | 12 | 3 | 62.5 | 100.0 | 54.5 | 4.0 | 4.7 | 1.0 | 0.0 | 16.3 | 61 |
| Jayden Janto | ![]() | Wing | 16 | 4 | 3 | 0 | 4 | 8 | 2 | 8 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 50.0 | 100.0 | 25.0 | 2.0 | 4.0 | 3.0 | 0.0 | 16.0 | 16 |
| Thomas Nicholas | Center | 32 | 9 | 2 | 0 | 10 | 23 | 2 | 6 | 6 | 9 | 3 | 14 | 7 | 8 | 2 | 43.5 | 66.7 | 33.3 | 8.5 | 4.5 | 1.0 | 0.0 | 16.0 | 37 | |
| Connor Russell | ![]() | Big | 15 | 1 | 2 | 1 | 6 | 18 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 33.3 | 0.0 | 25.0 | 9.0 | 1.0 | 2.0 | 1.0 | 15.0 | 16 |
| Nico Palacio | ![]() | PG | 15 | 3 | 1 | 2 | 7 | 11 | 0 | 3 | 1 | 4 | 1 | 3 | 6 | 1 | 1 | 63.6 | 25.0 | 0.0 | 4.0 | 3.0 | 1.0 | 2.0 | 15.0 | 12 |
| Alier Tong | ![]() | Forward | 45 | 15 | 6 | 1 | 10 | 24 | 7 | 22 | 4 | 7 | 3 | 10 | 8 | 7 | 3 | 41.7 | 57.1 | 31.8 | 4.3 | 5.0 | 2.0 | 0.3 | 15.0 | 55 |
| Lewis Massih | ![]() | Big | 15 | 1 | 4 | 0 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 1 | 50.0 | 100.0 | 50.0 | 7.0 | 1.0 | 4.0 | 0.0 | 15.0 | 21 |
| Solomon Freeman | ![]() | Forward | 44 | 1 | 4 | 1 | 16 | 21 | 3 | 9 | 3 | 6 | 4 | 5 | 6 | 1 | 3 | 76.2 | 50.0 | 33.3 | 3.0 | 0.3 | 1.3 | 0.3 | 14.7 | 45 |
| Wade Smithells | ![]() | Guard | 44 | 8 | 5 | 0 | 13 | 25 | 6 | 19 | 0 | 1 | 3 | 9 | 6 | 4 | 3 | 52.0 | 0.0 | 31.6 | 4.0 | 2.7 | 1.7 | 0.0 | 14.7 | 50 |
| Daniel Bignell | ![]() | Forward, Guard | 29 | 2 | 4 | 0 | 6 | 15 | 4 | 9 | 5 | 7 | 3 | 8 | 9 | 5 | 2 | 40.0 | 71.4 | 44.4 | 5.5 | 1.0 | 2.0 | 0.0 | 14.5 | 26 |
| Jake Witkowski | ![]() | Forward | 43 | 6 | 6 | 3 | 8 | 24 | 8 | 24 | 3 | 6 | 5 | 7 | 4 | 4 | 3 | 33.3 | 50.0 | 33.3 | 4.0 | 2.0 | 2.0 | 1.0 | 14.3 | 47 |
| Lennox Fishenden | ![]() | Forward | 43 | 6 | 1 | 2 | 14 | 27 | 2 | 6 | 9 | 13 | 5 | 11 | 8 | 5 | 3 | 51.9 | 69.2 | 33.3 | 5.3 | 2.0 | 0.3 | 0.7 | 14.3 | 43 |
| Thomas Bekis | ![]() | Guard | 42 | 11 | 6 | 0 | 7 | 28 | 7 | 20 | 7 | 7 | 7 | 9 | 9 | 5 | 3 | 25.0 | 100.0 | 35.0 | 5.3 | 3.7 | 2.0 | 0.0 | 14.0 | 45 |
| Deng Deng | ![]() | Forward | 27 | 4 | 2 | 2 | 12 | 22 | 1 | 7 | 0 | 2 | 14 | 9 | 6 | 4 | 2 | 54.5 | 0.0 | 14.3 | 11.5 | 2.0 | 1.0 | 1.0 | 13.5 | 40 |
| Oscar Brown | ![]() | Forward | 40 | 1 | 0 | 5 | 14 | 21 | 3 | 8 | 3 | 4 | 9 | 8 | 4 | 3 | 3 | 66.7 | 75.0 | 37.5 | 5.7 | 0.3 | 0.0 | 1.7 | 13.3 | 51 |
| Felix Engel | ![]() | Guard | 39 | 7 | 2 | 0 | 7 | 20 | 6 | 16 | 7 | 10 | 8 | 5 | 5 | 8 | 3 | 35.0 | 70.0 | 37.5 | 4.3 | 2.3 | 0.7 | 0.0 | 13.0 | 40 |
| Jacob Kimball | ![]() | Wing | 13 | 3 | 3 | 0 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 71.4 | 0.0 | 50.0 | 6.0 | 3.0 | 3.0 | 0.0 | 13.0 | 22 |
| Emmanuel Machingura | ![]() | Wing | 13 | 3 | 2 | 0 | 3 | 6 | 1 | 7 | 4 | 6 | 1 | 3 | 2 | 0 | 1 | 50.0 | 66.7 | 14.3 | 4.0 | 3.0 | 2.0 | 0.0 | 13.0 | 15 |
| Austin Stathopoulos | ![]() | Guard | 38 | 8 | 9 | 1 | 12 | 24 | 3 | 8 | 5 | 8 | 4 | 9 | 6 | 9 | 3 | 50.0 | 62.5 | 37.5 | 4.3 | 2.7 | 3.0 | 0.3 | 12.7 | 48 |
| Rylan King | ![]() | Guard | 38 | 20 | 9 | 1 | 15 | 36 | 2 | 5 | 2 | 4 | 10 | 16 | 20 | 7 | 3 | 41.7 | 50.0 | 40.0 | 8.7 | 6.7 | 3.0 | 0.3 | 12.7 | 51 |
| Riley Ikstrums | ![]() | Forward | 37 | 5 | 2 | 2 | 17 | 23 | 0 | 5 | 3 | 3 | 7 | 9 | 3 | 1 | 3 | 73.9 | 100.0 | 0.0 | 5.3 | 1.7 | 0.7 | 0.7 | 12.3 | 53 |
| Royal Brady | ![]() | Guard | 36 | 4 | 4 | 0 | 7 | 14 | 7 | 18 | 1 | 1 | 1 | 8 | 11 | 1 | 3 | 50.0 | 100.0 | 38.9 | 3.0 | 1.3 | 1.3 | 0.0 | 12.0 | 35 |
| Cayden Roser | ![]() | Wing | 12 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 9 | 2 | 4 | 0 | 3 | 1 | 100.0 | 66.7 | 0.0 | 6.0 | 1.0 | 1.0 | 2.0 | 12.0 | 19 |
| Aneek Gamildien | ![]() | Wing | 12 | 4 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 3 | 1 | 54.5 | 0.0 | 0.0 | 9.0 | 4.0 | 2.0 | 1.0 | 12.0 | 20 |
| Noah Taylor | ![]() | PG | 12 | 0 | 1 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 100.0 | 0.0 | 40.0 | 3.0 | 0.0 | 1.0 | 0.0 | 12.0 | 12 |
| Ashton Surwald | ![]() | Wing | 12 | 4 | 5 | 1 | 4 | 7 | 1 | 7 | 1 | 4 | 4 | 10 | 3 | 4 | 1 | 57.1 | 25.0 | 14.3 | 14.0 | 4.0 | 5.0 | 1.0 | 12.0 | 27 |
| Levi Berbari | ![]() | PG | 11 | 5 | 4 | 0 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 50.0 | 0.0 | 25.0 | 2.0 | 5.0 | 4.0 | 0.0 | 11.0 | 15 |
| Jasper Wong | ![]() | Guard | 11 | 3 | 0 | 0 | 2 | 6 | 1 | 3 | 4 | 4 | 2 | 4 | 3 | 1 | 1 | 33.3 | 100.0 | 33.3 | 6.0 | 3.0 | 0.0 | 0.0 | 11.0 | 13 |
| George Sonkol-Mourtzakis | ![]() | Wing | 11 | 1 | 1 | 1 | 4 | 7 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 57.1 | 0.0 | 25.0 | 6.0 | 1.0 | 1.0 | 1.0 | 11.0 | 17 |
| Kobe Manu | ![]() | PG | 11 | 3 | 3 | 2 | 4 | 7 | 1 | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 1 | 57.1 | 0.0 | 33.3 | 6.0 | 3.0 | 3.0 | 2.0 | 11.0 | 16 |
| Isaac Dowling | Forward | 33 | 3 | 3 | 0 | 10 | 22 | 3 | 7 | 4 | 8 | 8 | 13 | 3 | 7 | 3 | 45.5 | 50.0 | 42.9 | 7.0 | 1.0 | 1.0 | 0.0 | 11.0 | 41 | |
| Eli Kocet | Forward | 31 | 9 | 2 | 3 | 10 | 13 | 1 | 4 | 8 | 11 | 3 | 11 | 9 | 3 | 3 | 76.9 | 72.7 | 25.0 | 4.7 | 3.0 | 0.7 | 1.0 | 10.3 | 44 | |
| Thomas Lagogiannis | ![]() | Guard | 31 | 9 | 6 | 1 | 9 | 17 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 3 | 52.9 | 100.0 | 60.0 | 3.7 | 3.0 | 2.0 | 0.3 | 10.3 | 44 |
| Sam Lawson | Guard | 31 | 6 | 1 | 0 | 11 | 29 | 1 | 8 | 6 | 10 | 5 | 6 | 10 | 6 | 3 | 37.9 | 60.0 | 12.5 | 3.7 | 2.0 | 0.3 | 0.0 | 10.3 | 17 | |
| Angus Connolly | ![]() | Forward | 31 | 9 | 8 | 5 | 14 | 33 | 1 | 5 | 0 | 3 | 8 | 19 | 9 | 11 | 3 | 42.4 | 0.0 | 20.0 | 9.0 | 3.0 | 2.7 | 1.7 | 10.3 | 49 |
| Eli Horsfield | ![]() | Wing | 10 | 4 | 3 | 0 | 4 | 5 | 0 | 5 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 80.0 | 100.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 10.0 | 18 |
| Max Brown-Tjakuapi | ![]() | PG | 10 | 1 | 3 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 71.4 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 10.0 | 10 |
| Kisione Tupola | ![]() | Wing | 10 | 2 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 37.5 | 100.0 | 100.0 | 7.0 | 2.0 | 0.0 | 0.0 | 10.0 | 7 |
| Logan Robey | ![]() | Center | 20 | 1 | 0 | 2 | 10 | 16 | 0 | 2 | 0 | 0 | 7 | 23 | 8 | 9 | 2 | 62.5 | 0.0 | 0.0 | 15.0 | 0.5 | 0.0 | 1.0 | 10.0 | 39 |
| Joseph Hawkins-Nikupala | ![]() | Guard | 29 | 11 | 7 | 0 | 9 | 17 | 3 | 7 | 2 | 2 | 5 | 8 | 8 | 6 | 3 | 52.9 | 100.0 | 42.9 | 4.3 | 3.7 | 2.3 | 0.0 | 9.7 | 44 |
| Tyson Trinca | ![]() | Forward | 29 | 6 | 4 | 1 | 13 | 25 | 1 | 5 | 0 | 0 | 9 | 14 | 8 | 7 | 3 | 52.0 | 0.0 | 20.0 | 7.7 | 2.0 | 1.3 | 0.3 | 9.7 | 43 |
| James Munslow | ![]() | Center | 29 | 2 | 3 | 1 | 12 | 20 | 1 | 2 | 2 | 5 | 17 | 15 | 7 | 6 | 3 | 60.0 | 40.0 | 50.0 | 10.7 | 0.7 | 1.0 | 0.3 | 9.7 | 49 |
| Ragge Abeil | ![]() | Guard | 19 | 3 | 3 | 0 | 5 | 12 | 3 | 11 | 0 | 0 | 3 | 5 | 3 | 3 | 2 | 41.7 | 0.0 | 27.3 | 4.0 | 1.5 | 1.5 | 0.0 | 9.5 | 23 |
| Riley Johnson | ![]() | Forward | 19 | 5 | 1 | 1 | 6 | 10 | 1 | 1 | 4 | 7 | 5 | 14 | 2 | 5 | 2 | 60.0 | 57.1 | 100.0 | 9.5 | 2.5 | 0.5 | 0.5 | 9.5 | 36 |
| Xavier Hobkirk | ![]() | Forward | 28 | 4 | 9 | 8 | 12 | 23 | 1 | 4 | 1 | 3 | 12 | 7 | 4 | 7 | 3 | 52.2 | 33.3 | 25.0 | 6.3 | 1.3 | 3.0 | 2.7 | 9.3 | 51 |
| Jordan Pasula | ![]() | Forward | 18 | 4 | 0 | 0 | 3 | 7 | 3 | 8 | 3 | 4 | 0 | 6 | 3 | 3 | 2 | 42.9 | 75.0 | 37.5 | 3.0 | 2.0 | 0.0 | 0.0 | 9.0 | 20 |
| Jacob Gigante | ![]() | PG | 9 | 5 | 2 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0.0 | 0.0 | 33.3 | 5.0 | 5.0 | 2.0 | 0.0 | 9.0 | 16 |
| Andre Kaselias | ![]() | Guard | 27 | 5 | 2 | 0 | 8 | 16 | 3 | 9 | 2 | 2 | 5 | 8 | 3 | 3 | 3 | 50.0 | 100.0 | 33.3 | 4.3 | 1.7 | 0.7 | 0.0 | 9.0 | 36 |
| Angus Gillon | ![]() | Forward | 27 | 15 | 8 | 4 | 9 | 13 | 2 | 9 | 3 | 4 | 2 | 5 | 5 | 2 | 3 | 69.2 | 75.0 | 22.2 | 2.3 | 5.0 | 2.7 | 1.3 | 9.0 | 51 |
| Ali Shafaat | ![]() | Wing | 9 | 1 | 3 | 1 | 4 | 12 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 33.3 | 50.0 | 0.0 | 7.0 | 1.0 | 3.0 | 1.0 | 9.0 | 8 |
| Omar Ahmed | ![]() | Forward | 27 | 5 | 1 | 1 | 7 | 15 | 4 | 19 | 1 | 5 | 2 | 5 | 10 | 10 | 3 | 46.7 | 20.0 | 21.1 | 2.3 | 1.7 | 0.3 | 0.3 | 9.0 | 19 |
| Reef Taplin | ![]() | Forward | 26 | 0 | 1 | 4 | 10 | 18 | 1 | 2 | 3 | 8 | 12 | 8 | 3 | 3 | 3 | 55.6 | 37.5 | 50.0 | 6.7 | 0.0 | 0.3 | 1.3 | 8.7 | 35 |
| Charlie Graetz | ![]() | Forward, Guard | 17 | 2 | 2 | 0 | 8 | 12 | 0 | 2 | 1 | 2 | 8 | 9 | 6 | 3 | 2 | 66.7 | 50.0 | 0.0 | 8.5 | 1.0 | 1.0 | 0.0 | 8.5 | 27 |
| Tyson Putland | ![]() | Guard | 25 | 4 | 3 | 0 | 9 | 20 | 0 | 3 | 7 | 13 | 7 | 10 | 5 | 4 | 3 | 45.0 | 53.8 | 0.0 | 5.7 | 1.3 | 1.0 | 0.0 | 8.3 | 27 |
| Charlie Harris | ![]() | Guard | 25 | 10 | 6 | 1 | 5 | 14 | 2 | 13 | 9 | 10 | 8 | 9 | 2 | 6 | 3 | 35.7 | 90.0 | 15.4 | 5.7 | 3.3 | 2.0 | 0.3 | 8.3 | 47 |
| Aiden Suriyasena | ![]() | Guard | 24 | 6 | 2 | 0 | 6 | 9 | 4 | 14 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 66.7 | 0.0 | 28.6 | 1.7 | 2.0 | 0.7 | 0.0 | 8.0 | 33 |
| Isaac Kupinic | ![]() | Guard | 24 | 8 | 3 | 0 | 9 | 12 | 0 | 1 | 6 | 6 | 2 | 4 | 3 | 1 | 3 | 75.0 | 100.0 | 0.0 | 2.0 | 2.7 | 1.0 | 0.0 | 8.0 | 35 |
| Nayte Thomas | ![]() | Guard | 24 | 7 | 4 | 1 | 8 | 14 | 2 | 7 | 2 | 2 | 1 | 6 | 5 | 5 | 3 | 57.1 | 100.0 | 28.6 | 2.3 | 2.3 | 1.3 | 0.3 | 8.0 | 32 |
| John Sanderson | ![]() | Guard | 24 | 4 | 1 | 0 | 6 | 9 | 3 | 8 | 3 | 4 | 1 | 4 | 6 | 6 | 3 | 66.7 | 75.0 | 37.5 | 1.7 | 1.3 | 0.3 | 0.0 | 8.0 | 24 |
| Zakariya Moerbany | ![]() | Wing | 8 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 75.0 | 100.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 8.0 | 10 |
| Jack Grant | ![]() | Forward, Guard | 24 | 3 | 4 | 2 | 6 | 18 | 0 | 2 | 12 | 13 | 2 | 10 | 1 | 12 | 3 | 33.3 | 92.3 | 0.0 | 4.0 | 1.0 | 1.3 | 0.7 | 8.0 | 31 |
| Max Inkster | ![]() | Big | 8 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 2 | 1 | 50.0 | 0.0 | 0.0 | 13.0 | 2.0 | 0.0 | 0.0 | 8.0 | 17 |
| Hunter Dent | ![]() | Forward | 23 | 3 | 2 | 2 | 9 | 13 | 1 | 3 | 2 | 3 | 8 | 15 | 6 | 4 | 3 | 69.2 | 66.7 | 33.3 | 7.7 | 1.0 | 0.7 | 0.7 | 7.7 | 42 |
| Gus Dowling | Guard | 22 | 0 | 1 | 0 | 4 | 13 | 4 | 16 | 2 | 2 | 1 | 6 | 0 | 0 | 3 | 30.8 | 100.0 | 25.0 | 2.3 | 0.0 | 0.3 | 0.0 | 7.3 | 21 | |
| Tyrell Day | ![]() | PG | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 100.0 | 100.0 | 33.3 | 1.0 | 1.0 | 1.0 | 0.0 | 7.0 | 8 |
| Liam Naylor | ![]() | PG | 7 | 6 | 5 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 5 | 1 | 50.0 | 0.0 | 33.3 | 7.0 | 6.0 | 5.0 | 0.0 | 7.0 | 19 |
| Peace Hagenimana | ![]() | PG | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 3 | 5 | 10 | 2 | 2 | 2 | 0 | 1 | 25.0 | 50.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 7.0 | 7 |
| James Obuzome | ![]() | Wing | 7 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 28.6 | 75.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 7.0 | 5 |
| Jack Mcgauchie | ![]() | Forward | 14 | 5 | 4 | 0 | 6 | 13 | 0 | 4 | 2 | 4 | 2 | 5 | 4 | 2 | 2 | 46.2 | 50.0 | 0.0 | 3.5 | 2.5 | 2.0 | 0.0 | 7.0 | 17 |
| Lachlan Meehan | ![]() | Big | 7 | 0 | 3 | 0 | 3 | 8 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 37.5 | 50.0 | 0.0 | 5.0 | 0.0 | 3.0 | 0.0 | 7.0 | 7 |
| Tyson Hoffman | ![]() | Guard | 20 | 4 | 6 | 4 | 8 | 17 | 1 | 11 | 1 | 4 | 6 | 16 | 15 | 5 | 3 | 47.1 | 25.0 | 9.1 | 7.3 | 1.3 | 2.0 | 1.3 | 6.7 | 29 |
| Lucas Fedele | ![]() | Forward | 20 | 2 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 2 | 3 | 52.6 | 0.0 | 0.0 | 7.7 | 0.7 | 1.0 | 0.0 | 6.7 | 38 |
| Xander Marchione | ![]() | Guard | 19 | 8 | 3 | 3 | 9 | 25 | 0 | 4 | 1 | 2 | 5 | 17 | 3 | 5 | 3 | 36.0 | 50.0 | 0.0 | 7.3 | 2.7 | 1.0 | 1.0 | 6.3 | 35 |
| Jakob Savic | ![]() | Guard | 19 | 7 | 7 | 6 | 8 | 21 | 0 | 1 | 3 | 8 | 8 | 20 | 9 | 5 | 3 | 38.1 | 37.5 | 0.0 | 9.3 | 2.3 | 2.3 | 2.0 | 6.3 | 40 |
| Cooper Lloyd | ![]() | Guard | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 7 | 2 | 2 | 1 | 3 | 5 | 0 | 1 | 50.0 | 100.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 6.0 | 8 |
| Ayub Moses | ![]() | Forward, Guard | 12 | 4 | 4 | 1 | 4 | 9 | 1 | 8 | 1 | 3 | 2 | 4 | 6 | 2 | 2 | 44.4 | 33.3 | 12.5 | 3.0 | 2.0 | 2.0 | 0.5 | 6.0 | 14 |
