Lions 2026 Roster
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhelbeny Maluach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 1 | Noah Wiltshire | 7 | 8 | 1 | 2 | 2 | 5 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 2 | 2 | 40.0 | 75.0 | 0.0 | 1.5 | 4.0 | 0.5 | 1.0 | 3.5 | 14 |
| 2 | Zack Tung | 6 | 6 | 4 | 0 | 1 | 5 | 1 | 9 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 20.0 | 50.0 | 11.1 | 1.0 | 3.0 | 2.0 | 0.0 | 3.0 | 10 |
| 6 | Aiden Turkkan | 15 | 8 | 4 | 1 | 1 | 7 | 3 | 7 | 4 | 5 | 2 | 4 | 7 | 5 | 2 | 14.3 | 80.0 | 42.9 | 3.0 | 4.0 | 2.0 | 0.5 | 7.5 | 20 |
| 7 | John Sanderson | 8 | 4 | 1 | 0 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 5 | 2 | 50.0 | 50.0 | 33.3 | 2.0 | 2.0 | 0.5 | 0.0 | 4.0 | 12 |
| 8 | Oscar Collison | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0.0 | 25.0 | 33.3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 |
| 9 | Lucas Fedele | 14 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 2 | 58.3 | 0.0 | 0.0 | 7.5 | 0.5 | 1.0 | 0.0 | 7.0 | 26 |
| 10 | Jakob Savic | 15 | 7 | 5 | 5 | 6 | 17 | 0 | 0 | 3 | 6 | 6 | 15 | 5 | 4 | 2 | 35.3 | 50.0 | 0.0 | 10.5 | 3.5 | 2.5 | 2.5 | 7.5 | 34 |
| 11 | Angus Gillon | 17 | 9 | 7 | 3 | 6 | 8 | 1 | 6 | 2 | 3 | 1 | 5 | 2 | 1 | 2 | 75.0 | 66.7 | 16.7 | 3.0 | 4.5 | 3.5 | 1.5 | 8.5 | 37 |
| 12 | James Bloore | 102 | 0 | 2 | 0 | 37 | 61 | 6 | 10 | 10 | 13 | 11 | 10 | 8 | 2 | 2 | 60.7 | 76.9 | 60.0 | 10.5 | 0.0 | 1.0 | 0.0 | 51.0 | 90 |
| 13 | Ethan Stanski | 6 | 2 | 3 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 100.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.5 | 1.0 | 3.0 | 13 |

