Knights 2026 Roster
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Martin Ali | 16 | 0 | 1 | 1 | 2 | 7 | 2 | 9 | 6 | 10 | 0 | 3 | 2 | 1 | 2 | 28.6 | 60.0 | 22.2 | 1.5 | 0.0 | 0.5 | 0.5 | 8.0 | 10 |
| 4 | Jaya Kerta-Rice | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 0.0 | 50.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 6 |
| 5 | Martin Mading | 12 | 1 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 60.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 12.0 | 11 |
| 6 | Jackson Barnett | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 60.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5 |
| 7 | Charlie Harris | 19 | 7 | 5 | 0 | 4 | 13 | 2 | 6 | 5 | 6 | 7 | 4 | 2 | 4 | 2 | 30.8 | 83.3 | 33.3 | 5.5 | 3.5 | 2.5 | 0.0 | 9.5 | 30 |
| 8 | Levi Kamande | 8 | 7 | 4 | 0 | 2 | 6 | 1 | 3 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 33.3 | 50.0 | 33.3 | 5.5 | 3.5 | 2.0 | 0.0 | 4.0 | 24 |
| 11 | Declan Reno | 45 | 10 | 1 | 5 | 18 | 26 | 1 | 3 | 6 | 11 | 8 | 20 | 3 | 4 | 2 | 69.2 | 54.5 | 33.3 | 14.0 | 5.0 | 0.5 | 2.5 | 22.5 | 73 |
| 12 | Emmanuel Mgbadiefe | 47 | 11 | 5 | 5 | 14 | 26 | 5 | 16 | 4 | 11 | 8 | 8 | 7 | 6 | 2 | 53.8 | 36.4 | 31.3 | 8.0 | 5.5 | 2.5 | 2.5 | 23.5 | 58 |
| 13 | Omar Ahmed | 20 | 4 | 1 | 1 | 5 | 11 | 3 | 12 | 1 | 5 | 1 | 2 | 5 | 7 | 2 | 45.5 | 20.0 | 25.0 | 1.5 | 2.0 | 0.5 | 0.5 | 10.0 | 14 |

