Dragons 2026
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Bekis | 28 | 6 | 5 | 0 | 5 | 20 | 5 | 15 | 3 | 3 | 4 | 9 | 5 | 2 | 2 | 25.0 | 100.0 | 33.3 | 6.5 | 3.0 | 2.5 | 0.0 | 14.0 | 32 |
| 2 | Sid Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 3 | Garang Dengdit | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 7 | 4 | 1 | 2 | 0.0 | 0.0 | 10.0 | 4.5 | 1.0 | 1.0 | 0.5 | 1.5 | 12 |
| 4 | Isaac Kupinic | 12 | 5 | 2 | 0 | 4 | 7 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 57.1 | 100.0 | 0.0 | 1.5 | 2.5 | 1.0 | 0.0 | 6.0 | 18 |
| 5 | Solomon Freeman | 44 | 1 | 4 | 1 | 16 | 21 | 3 | 9 | 3 | 6 | 4 | 5 | 6 | 1 | 2 | 76.2 | 50.0 | 33.3 | 4.5 | 0.5 | 2.0 | 0.5 | 22.0 | 45 |
| 6 | Nayte Thomas | 24 | 7 | 4 | 1 | 8 | 14 | 2 | 7 | 2 | 2 | 1 | 6 | 5 | 5 | 2 | 57.1 | 100.0 | 28.6 | 3.5 | 3.5 | 2.0 | 0.5 | 12.0 | 32 |
| 7 | Jake Witkowski | 35 | 2 | 3 | 1 | 7 | 18 | 6 | 15 | 3 | 4 | 3 | 4 | 1 | 0 | 2 | 38.9 | 75.0 | 40.0 | 3.5 | 1.0 | 1.5 | 0.5 | 17.5 | 35 |
| 8 | Thomas Lagogiannis | 23 | 8 | 5 | 0 | 8 | 15 | 1 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 53.3 | 100.0 | 50.0 | 5.0 | 4.0 | 2.5 | 0.0 | 11.5 | 35 |
| 9 | Enzo Fear | 9 | 5 | 6 | 0 | 4 | 10 | 0 | 2 | 1 | 2 | 4 | 5 | 3 | 1 | 2 | 40.0 | 50.0 | 0.0 | 4.5 | 2.5 | 3.0 | 0.0 | 4.5 | 19 |
| 10 | Christian Getahun | 6 | 4 | 1 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 4 | 8 | 4 | 1 | 2 | 40.0 | 100.0 | 0.0 | 6.0 | 2.0 | 0.5 | 0.0 | 3.0 | 16 |
| 11 | Oscar Hipfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
