Recap
Victoria 2026
SBC 18George Street, Wantirna South, Melbourne, Victoria, 3152, Australia

Sharks

Cowboys
76
-
79
Final Score
| Team | 1st Half | 2nd Half | OT | T |
|---|---|---|---|---|
| SHARKS | 39 | 37 | 0 | 76 |
| COWBOYS | 45 | 34 | 0 | 79 |
| REB |
|
36 |
| AST |
|
16 |
| STL |
|
15 |
| BLK |
|
1 |
| PF |
|
21 |
| 40 |
|
REB |
| 14 |
|
AST |
| 8 |
|
STL |
| 5 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Results
| Team | 1st Half | 2nd Half | OT | T | Outcome |
|---|---|---|---|---|---|
| SHARKS | 39 | 37 | 0 | 76 | Loss |
| COWBOYS | 45 | 34 | 0 | 79 | Win |
SHARKS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Hawkins-Nikupala | Guard | 11 | 8 | 3 | 2 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 4 | 4 | 4 |
| 7 | Taj Kool | Guard | 1 | 4 | 2 | 1 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 2 | 3 |
| 9 | Alier Tong | Forward | 23 | 6 | 5 | 3 | 0 | 5 | 10 | 50.0 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 4 | 3 | 2 |
| 10 | Angus Cutfield | Guard | 12 | 5 | 3 | 1 | 1 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 |
| 12 | Reef Taplin | Forward | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| 13 | Aston Wilkinson | Guard | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 3 | Aiden Suriyasena | Guard | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | Lachie Tabara | Guard | 8 | 5 | 2 | 3 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 4 | Gabriel Tonin | Forward | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Harrison Collins | Guard | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
| 11 | Michael Saurini | Forward | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 3 |
| Total | 76 | 36 | 16 | 15 | 1 | 23 | 49 | 46.9 | 8 | 33 | 24.2 | 6 | 14 | 42.9 | 12 | 24 | 18 | 21 |
COWBOYS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Thomas Nicholas | Center | 18 | 12 | 5 | 1 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 1 | 11 | 4 | 4 |
| 1 | Sebastian Kyle | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4 | Kuch Panthum | Guard | 6 | 1 | 0 | 2 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 0 |
| 7 | George Papadopoulos | Guard | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 |
| 8 | Eli Kocet | Forward | 18 | 5 | 3 | 0 | 1 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 1 | 4 | 6 | 1 |
| 10 | Sam Lawson | Guard | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
| 5 | Khalil Nabole | Guard | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 9 | Isaac Dowling | Forward | 6 | 4 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 4 |
| 3 | Charlie Piper | Guard | 16 | 6 | 3 | 1 | 0 | 2 | 4 | 50.0 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 0 | 6 | 3 | 2 |
| Total | 79 | 40 | 14 | 8 | 5 | 22 | 40 | 55.0 | 5 | 19 | 26.3 | 20 | 26 | 76.9 | 8 | 32 | 28 | 18 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 76 | 79 |
| 36 | 40 |
| 16 | 14 |
| 15 | 8 |
| 1 | 5 |
| 23 | 22 |
| 49 | 40 |
| 46.9 | 55.0 |
| 8 | 5 |
| 33 | 19 |
| 24.2 | 26.3 |
| 6 | 20 |
| 14 | 26 |
| 42.9 | 76.9 |
| 12 | 8 |
| 24 | 32 |
| 18 | 28 |
| 21 | 18 |