Recap
Victoria 2026
SBC 17George Street, Wantirna South, Melbourne, Victoria, 3152, Australia

Bulldogs

Scorpions
69
-
72
Final Score
| Team | 1st Half | 2nd Half | OT | T |
|---|---|---|---|---|
| BULLDOGS | 35 | 34 | 0 | 69 |
| SCORPIONS | 34 | 38 | 0 | 72 |
| REB |
|
39 |
| AST |
|
18 |
| STL |
|
13 |
| BLK |
|
5 |
| PF |
|
15 |
| 55 |
|
REB |
| 17 |
|
AST |
| 6 |
|
STL |
| 5 |
|
BLK |
| 11 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Results
| Team | 1st Half | 2nd Half | OT | T | Outcome |
|---|---|---|---|---|---|
| BULLDOGS | 35 | 34 | 0 | 69 | Loss |
| SCORPIONS | 34 | 38 | 0 | 72 | Win |
BULLDOGS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christian Calderone | Guard | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 4 | Austin Stathopoulos | Guard | 16 | 8 | 4 | 5 | 1 | 6 | 12 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 3 | 5 | 4 | 2 |
| 6 | Ragge Abeil | Guard | 7 | 3 | 3 | 2 | 0 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 7 | Tyson Putland | Guard | 11 | 4 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 0 | 1 |
| 8 | Lennox Fishenden | Forward | 16 | 7 | 1 | 0 | 1 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 5 | 2 | 2 |
| 9 | John Machar | Forward | 11 | 9 | 5 | 4 | 3 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 1 | 8 | 3 | 3 |
| 11 | Jack Grant | Forward | 6 | 5 | 2 | 2 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 6 |
| Total | 69 | 39 | 18 | 13 | 5 | 23 | 55 | 41.8 | 4 | 21 | 19.0 | 11 | 16 | 68.8 | 11 | 28 | 13 | 15 |
SCORPIONS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Edward Sheil | Guard | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| 7 | Rylan King | Guard | 12 | 11 | 7 | 1 | 0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 8 | 9 | 0 |
| 8 | Corbin Szulc | Forward | 13 | 9 | 1 | 0 | 2 | 4 | 11 | 36.4 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 2 | 7 | 2 | 1 |
| 9 | Oscar Brown | Forward | 20 | 12 | 0 | 0 | 2 | 8 | 11 | 72.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 6 | 6 | 3 | 3 |
| 11 | Zach Schluter | Forward | 14 | 2 | 1 | 1 | 1 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 2 |
| 12 | Angus Connolly | Forward | 6 | 10 | 4 | 3 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 6 | 1 | 4 |
| 10 | Jack Mcgauchie | Forward | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 4 | 0 |
| Total | 72 | 55 | 17 | 6 | 5 | 28 | 61 | 45.9 | 3 | 19 | 15.8 | 7 | 12 | 58.3 | 19 | 36 | 21 | 11 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 69 | 72 |
| 39 | 55 |
| 18 | 17 |
| 13 | 6 |
| 5 | 5 |
| 23 | 28 |
| 55 | 61 |
| 41.8 | 45.9 |
| 4 | 3 |
| 21 | 19 |
| 19.0 | 15.8 |
| 11 | 7 |
| 16 | 12 |
| 68.8 | 58.3 |
| 11 | 19 |
| 28 | 36 |
| 13 | 21 |
| 15 | 11 |