Recap
Victoria 2026
SBC 16George Street, Wantirna South, Melbourne, Victoria, 3152, Australia

Dragons

Vipers
129
-
82
Final Score
| Team | 1st Half | 2nd Half | OT | T |
|---|---|---|---|---|
| DRAGONS | 71 | 58 | 0 | 129 |
| VIPERS | 40 | 42 | 0 | 82 |
| REB |
|
35 |
| AST |
|
25 |
| STL |
|
15 |
| BLK |
|
2 |
| PF |
|
9 |
| 32 |
|
REB |
| 20 |
|
AST |
| 10 |
|
STL |
| 4 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Results
| Team | 1st Half | 2nd Half | OT | T | Outcome |
|---|---|---|---|---|---|
| DRAGONS | 71 | 58 | 0 | 129 | Win |
| VIPERS | 40 | 42 | 0 | 82 | Loss |
DRAGONS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Bekis | Guard | 16 | 7 | 3 | 3 | 0 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| 10 | Christian Getahun | Guard | 6 | 4 | 3 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 0 |
| 3 | Garang Dengdit | Guard | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 4 | Isaac Kupinic | Guard | 12 | 3 | 4 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 2 | 0 | 0 |
| 5 | Solomon Freeman | Forward | 22 | 3 | 1 | 3 | 0 | 7 | 8 | 87.5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 5 | 1 |
| 6 | Nayte Thomas | Guard | 17 | 3 | 3 | 3 | 1 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 2 | 3 |
| 7 | Jake Witkowski | Forward | 14 | 4 | 2 | 0 | 0 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 |
| 8 | Thomas Lagogiannis | Guard | 13 | 3 | 5 | 2 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 9 | Enzo Fear | Guard | 8 | 5 | 2 | 3 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Oscar Hipfel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 108 | 35 | 25 | 15 | 2 | 35 | 59 | 59.3 | 9 | 22 | 40.9 | 11 | 12 | 91.7 | 10 | 25 | 15 | 9 |
VIPERS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Percival | Guard | 23 | 3 | 7 | 2 | 0 | 7 | 9 | 77.8 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 11 | Yarni Appla | Forward | 4 | 5 | 1 | 0 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 5 | 3 | 4 |
| 12 | Deng Machok | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Abisha Jayathilaka | Guard | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 3 | Isaiah Prince | Forward | 23 | 4 | 1 | 1 | 0 | 8 | 10 | 80.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 3 | 2 |
| 4 | Apollo Alexandropoulos | Guard | 5 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 1 |
| 5 | Herman Wong | Guard | 5 | 3 | 4 | 2 | 0 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 |
| 6 | Tyson Hoffman | Guard | 6 | 7 | 1 | 2 | 3 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 6 | 2 |
| 7 | Mitchell Begley | Guard | 13 | 2 | 2 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 |
| 9 | Callahan Ure | Center | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 82 | 32 | 20 | 10 | 4 | 27 | 48 | 56.3 | 7 | 27 | 25.9 | 7 | 13 | 53.8 | 5 | 27 | 28 | 15 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 108 | 82 |
| 35 | 32 |
| 25 | 20 |
| 15 | 10 |
| 2 | 4 |
| 35 | 27 |
| 59 | 48 |
| 59.3 | 56.3 |
| 9 | 7 |
| 22 | 27 |
| 40.9 | 25.9 |
| 11 | 7 |
| 12 | 13 |
| 91.7 | 53.8 |
| 10 | 5 |
| 25 | 27 |
| 15 | 28 |
| 9 | 15 |