Recap
Victoria 2026
SBC 3George Street, Wantirna South, Melbourne, Victoria, 3152, Australia

Vipers

Knights
66
-
98
Final Score
| Team | 1st Half | 2nd Half | OT | T |
|---|---|---|---|---|
| VIPERS | 35 | 31 | 0 | 66 |
| KNIGHTS | 40 | 58 | 0 | 98 |
| REB |
|
40 |
| AST |
|
15 |
| STL |
|
4 |
| BLK |
|
1 |
| PF |
|
20 |
| 40 |
|
REB |
| 21 |
|
AST |
| 8 |
|
STL |
| 4 |
|
BLK |
| 11 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Results
| Team | 1st Half | 2nd Half | OT | T | Outcome |
|---|---|---|---|---|---|
| VIPERS | 35 | 31 | 0 | 66 | Loss |
| KNIGHTS | 40 | 58 | 0 | 98 | Win |
VIPERS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Percival | Guard | 14 | 5 | 2 | 0 | 0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 4 | 3 | 4 |
| 11 | Yarni Appla | Forward | 30 | 10 | 0 | 1 | 1 | 6 | 15 | 40.0 | 4 | 7 | 57.1 | 6 | 10 | 60.0 | 3 | 7 | 4 | 4 |
| 12 | Deng Machok | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Abisha Jayathilaka | Guard | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Isaiah Prince | Forward | 11 | 6 | 6 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
| 4 | Apollo Alexandropoulos | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Herman Wong | Guard | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Tyson Hoffman | Guard | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 5 | 1 |
| 7 | Mitchell Begley | Guard | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 1 | 1 |
| 9 | Callahan Ure | Center | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 1 | 2 |
| Total | 66 | 40 | 15 | 4 | 1 | 15 | 40 | 37.5 | 10 | 23 | 43.5 | 6 | 15 | 40.0 | 11 | 29 | 21 | 20 |
KNIGHTS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Declan Reno | Forward | 29 | 16 | 5 | 0 | 1 | 12 | 16 | 75.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 4 | 12 | 0 | 4 |
| 12 | Emmanuel Mgbadiefe | Forward | 21 | 8 | 8 | 2 | 2 | 5 | 9 | 55.6 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 2 | 6 | 2 | 2 |
| 13 | Omar Ahmed | Forward | 14 | 2 | 2 | 0 | 0 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 1 | 3 |
| 7 | Charlie Harris | Guard | 10 | 7 | 3 | 3 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 6 | 1 | 1 | 1 |
| 8 | Levi Kamande | Guard | 8 | 4 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 0 |
| 3 | Martin Ali | Guard | 16 | 3 | 0 | 1 | 1 | 2 | 7 | 28.6 | 2 | 9 | 22.2 | 6 | 10 | 60.0 | 0 | 3 | 2 | 1 |
| Total | 98 | 40 | 21 | 8 | 4 | 28 | 48 | 58.3 | 9 | 29 | 31.0 | 15 | 29 | 51.7 | 16 | 24 | 7 | 11 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 66 | 98 |
| 40 | 40 |
| 15 | 21 |
| 4 | 8 |
| 1 | 4 |
| 15 | 28 |
| 40 | 48 |
| 37.5 | 58.3 |
| 10 | 9 |
| 23 | 29 |
| 43.5 | 31.0 |
| 6 | 15 |
| 15 | 29 |
| 40.0 | 51.7 |
| 11 | 16 |
| 29 | 24 |
| 21 | 7 |
| 20 | 11 |