Recap
Victoria 2026
SBC 2George Street, Wantirna South, Melbourne, Victoria, 3152, Australia

Lions

Bulldogs
90
-
80
Final Score
| Team | 1st Half | 2nd Half | OT | T |
|---|---|---|---|---|
| LIONS | 52 | 38 | 0 | 90 |
| BULLDOGS | 23 | 57 | 0 | 80 |
| REB |
|
32 |
| AST |
|
17 |
| STL |
|
16 |
| BLK |
|
4 |
| PF |
|
14 |
| 49 |
|
REB |
| 23 |
|
AST |
| 13 |
|
STL |
| 6 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Results
| Team | 1st Half | 2nd Half | OT | T | Outcome |
|---|---|---|---|---|---|
| LIONS | 52 | 38 | 0 | 90 | Win |
| BULLDOGS | 23 | 57 | 0 | 80 | Loss |
LIONS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Wiltshire | Guard | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 2 | 1 |
| 2 | Zack Tung | Guard | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 |
| 6 | Aiden Turkkan | Guard | 9 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 4 | 4 |
| 7 | John Sanderson | Guard | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 2 |
| 8 | Oscar Collison | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Lucas Fedele | Forward | 6 | 4 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 | Jakob Savic | Guard | 6 | 9 | 5 | 2 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 6 | 1 | 2 |
| 11 | Angus Gillon | Forward | 15 | 2 | 3 | 5 | 1 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 2 | 1 | 0 |
| 12 | James Bloore | Forward | 41 | 6 | 0 | 2 | 0 | 15 | 25 | 60.0 | 1 | 2 | 50.0 | 8 | 10 | 80.0 | 4 | 2 | 3 | 2 |
| 13 | Ethan Stanski | Forward | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Total | 90 | 32 | 17 | 16 | 4 | 31 | 57 | 54.4 | 4 | 18 | 22.2 | 16 | 23 | 69.6 | 10 | 22 | 19 | 14 |
BULLDOGS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christian Calderone | Guard | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 4 | 2 |
| 4 | Austin Stathopoulos | Guard | 12 | 3 | 3 | 2 | 0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 3 | 1 | 3 |
| 7 | Tyson Putland | Guard | 6 | 5 | 3 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 5 | 3 | 1 |
| 8 | Lennox Fishenden | Forward | 7 | 4 | 3 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 1 |
| 9 | John Machar | Forward | 20 | 14 | 8 | 5 | 4 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 6 | 8 | 7 | 1 |
| 10 | Deng Deng | Forward | 16 | 13 | 2 | 1 | 1 | 8 | 11 | 72.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 8 | 5 | 4 | 2 |
| 11 | Jack Grant | Forward | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 4 |
| 12 | Riley Johnson | Forward | 9 | 6 | 2 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 |
| Total | 80 | 49 | 23 | 13 | 6 | 28 | 57 | 49.1 | 4 | 17 | 23.5 | 12 | 22 | 54.5 | 20 | 29 | 25 | 18 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 90 | 80 |
| 32 | 49 |
| 17 | 23 |
| 16 | 13 |
| 4 | 6 |
| 31 | 28 |
| 57 | 57 |
| 54.4 | 49.1 |
| 4 | 4 |
| 18 | 17 |
| 22.2 | 23.5 |
| 16 | 12 |
| 23 | 22 |
| 69.6 | 54.5 |
| 10 | 20 |
| 22 | 29 |
| 19 | 25 |
| 14 | 18 |