Recap
Victoria 2026
SBC 1George Street, Wantirna South, Melbourne, Victoria, 3152, Australia

Scorpions

Dragons
89
-
76
Final Score
| Team | 1st Half | 2nd Half | OT | T |
|---|---|---|---|---|
| SCORPIONS | 36 | 53 | 0 | 89 |
| DRAGONS | 42 | 34 | 0 | 76 |
| REB |
|
47 |
| AST |
|
26 |
| STL |
|
16 |
| BLK |
|
5 |
| PF |
|
11 |
| 44 |
|
REB |
| 15 |
|
AST |
| 17 |
|
STL |
| 2 |
|
BLK |
| 8 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Results
| Team | 1st Half | 2nd Half | OT | T | Outcome |
|---|---|---|---|---|---|
| SCORPIONS | 36 | 53 | 0 | 89 | Win |
| DRAGONS | 42 | 34 | 0 | 76 | Loss |
SCORPIONS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Schluter | Forward | 4 | 3 | 3 | 0 | 1 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 12 | Angus Connolly | Forward | 12 | 7 | 2 | 5 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 |
| 3 | Edward Sheil | Guard | 5 | 4 | 4 | 2 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 4 | Charlie Graetz | Forward | 15 | 9 | 2 | 1 | 0 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 5 | 2 |
| 5 | Thomas Janssen | Guard | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 7 | Rylan King | Guard | 17 | 5 | 10 | 3 | 0 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
| 8 | Corbin Szulc | Forward | 22 | 9 | 2 | 4 | 2 | 9 | 14 | 64.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 4 | 5 | 6 | 1 |
| 9 | Oscar Brown | Forward | 12 | 4 | 1 | 0 | 2 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 |
| Total | 89 | 47 | 26 | 16 | 5 | 35 | 62 | 56.5 | 5 | 18 | 27.8 | 4 | 5 | 80.0 | 11 | 36 | 26 | 11 |
DRAGONS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Bekis | Guard | 12 | 6 | 3 | 2 | 0 | 0 | 9 | 0.0 | 3 | 9 | 33.3 | 3 | 3 | 100.0 | 1 | 5 | 4 | 0 |
| 10 | Christian Getahun | Guard | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 |
| 3 | Garang Dengdit | Guard | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| 4 | Isaac Kupinic | Guard | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Solomon Freeman | Forward | 22 | 6 | 0 | 1 | 1 | 9 | 13 | 69.2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 4 | 2 | 1 | 0 |
| 6 | Nayte Thomas | Guard | 7 | 4 | 4 | 1 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
| 7 | Jake Witkowski | Forward | 21 | 3 | 0 | 3 | 1 | 5 | 11 | 45.5 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 2 | 1 | 1 | 0 |
| 8 | Thomas Lagogiannis | Guard | 10 | 7 | 3 | 3 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 3 | 2 | 4 |
| 9 | Enzo Fear | Guard | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 1 |
| Total | 76 | 44 | 15 | 17 | 2 | 19 | 52 | 36.5 | 9 | 40 | 22.5 | 11 | 15 | 73.3 | 18 | 26 | 18 | 8 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 89 | 76 |
| 47 | 44 |
| 26 | 15 |
| 16 | 17 |
| 5 | 2 |
| 35 | 19 |
| 62 | 52 |
| 56.5 | 36.5 |
| 5 | 9 |
| 18 | 40 |
| 27.8 | 22.5 |
| 4 | 11 |
| 5 | 15 |
| 80.0 | 73.3 |
| 11 | 18 |
| 36 | 26 |
| 26 | 18 |
| 11 | 8 |