Recap
Victoria 2026
SBC 2George Street, Wantirna South, Melbourne, Victoria, 3152, Australia

Hornets

Sharks
73
-
108
Final Score
| Team | 1st Half | 2nd Half | OT | T |
|---|---|---|---|---|
| HORNETS | 36 | 37 | 0 | 73 |
| SHARKS | 53 | 55 | 0 | 108 |
| REB |
|
44 |
| AST |
|
16 |
| STL |
|
9 |
| BLK |
|
2 |
| PF |
|
15 |
| 41 |
|
REB |
| 29 |
|
AST |
| 22 |
|
STL |
| 5 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Video
Results
| Team | 1st Half | 2nd Half | OT | T | Outcome |
|---|---|---|---|---|---|
| HORNETS | 36 | 37 | 0 | 73 | Loss |
| SHARKS | 53 | 55 | 0 | 108 | Win |
HORNETS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cooper Leaper | Guard | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| 11 | Jarvis Krug | Forward | 23 | 15 | 5 | 1 | 0 | 7 | 19 | 36.8 | 1 | 4 | 25.0 | 6 | 11 | 54.5 | 5 | 10 | 5 | 1 |
| 12 | Harry Mann | Forward | 4 | 9 | 2 | 1 | 2 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 |
| 3 | Royal Brady | Guard | 14 | 3 | 3 | 1 | 0 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| 7 | Felix Engel | Guard | 13 | 6 | 3 | 1 | 0 | 2 | 11 | 18.2 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 2 | 4 | 1 | 4 |
| 8 | Austin Tyrrell | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 9 | Daniel Bignell | Forward | 15 | 4 | 1 | 3 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 2 | 7 | 2 |
| 5 | Charlie Angus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 44 | 16 | 9 | 2 | 18 | 56 | 32.1 | 8 | 19 | 42.1 | 13 | 22 | 59.1 | 15 | 29 | 27 | 15 |
SHARKS
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Angus Cutfield | Guard | 26 | 8 | 1 | 5 | 0 | 11 | 15 | 73.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 6 | 1 | 0 |
| 11 | Michael Saurini | Forward | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 3 |
| 12 | Reef Taplin | Forward | 7 | 7 | 0 | 1 | 3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 2 | 2 |
| 2 | Joseph Hawkins-Nikupala | Guard | 4 | 1 | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Aiden Suriyasena | Guard | 9 | 3 | 4 | 0 | 0 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 4 | Harrison Collins | Guard | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 5 | Colin Tian | Guard | 27 | 6 | 13 | 6 | 1 | 7 | 10 | 70.0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 3 | 1 | 0 |
| 7 | Taj Kool | Guard | 11 | 3 | 1 | 1 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 8 | Lachie Tabara | Guard | 9 | 4 | 2 | 2 | 1 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 9 | Alier Tong | Forward | 10 | 4 | 5 | 1 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 3 | 3 | 4 |
| 1 | Gabriel Tonin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 108 | 41 | 29 | 22 | 5 | 37 | 60 | 61.7 | 10 | 34 | 29.4 | 4 | 11 | 36.4 | 13 | 28 | 13 | 15 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 73 | 108 |
| 44 | 41 |
| 16 | 29 |
| 9 | 22 |
| 2 | 5 |
| 18 | 37 |
| 56 | 60 |
| 32.1 | 61.7 |
| 8 | 10 |
| 19 | 34 |
| 42.1 | 29.4 |
| 13 | 4 |
| 22 | 11 |
| 59.1 | 36.4 |
| 15 | 13 |
| 29 | 28 |
| 27 | 13 |
| 15 | 15 |